top of page

HSBC SINGAPORE RUGBY SEVENS 2020
FIXTURES & RESULTS
Expect exhilarating rugby action from the world’s best Sevens teams on 10 and 11 October 2020! Gates will open at 8.30am on Saturday 10 October and 9.30am on Sunday 11 October.
Saturday, 10 October 2020 - Day 1
Match 1 | Pool D | D2 | vs | D3 | 09:30 |
Match 2 | Pool D | D1 | vs | D4 | 09:52 |
Match 3 | Pool C | C2 | vs | C3 | 10:14 |
Match 4 | Pool C | C1 | vs | C4 | 10:36 |
Match 5 | Pool B | B2 | vs | B3 | 10:58 |
Match 6 | Pool B | B1 | vs | B4 | 11:20 |
Match 7 | Pool A | A2 | vs | A3 | 11:42 |
Match 8 | Pool A | A1 | vs | A4 | 12:04 |
Match 9 | Pool D | D2 | vs | D4 | 12:51 |
Match 10 | Pool D | D1 | vs | D3 | 13:13 |
Match 11 | Pool C | C2 | vs | C4 | 13:35 |
Match 12 | Pool C | C1 | vs | C3 | 13:57 |
Match 13 | Pool B | B2 | vs | B4 | 14:19 |
Match 14 | Pool B | B1 | vs | B3 | 14:14 |
Match 15 | Pool A | A2 | vs | A4 | 15:03 |
Match 16 | Pool A | A1 | vs | A3 | 15:25 |
Match 17 | Pool D | D3 | vs | D4 | 16:22 |
Match 18 | Pool D | D1 | vs | D2 | 16:44 |
Match 19 | Pool C | C3 | vs | C4 | 17:06 |
Match 20 | Pool C | C1 | vs | C2 | 17:28 |
Match 21 | Pool B | B3 | vs | B4 | 18:05 |
Match 22 | Pool B | B1 | vs | B2 | 18:35 |
Match 23 | Pool A | A3 | vs | A4 | 19:05 |
Match 24 | Pool A | A1 | vs | A2 | 19:33 |
Sunday, 11 October 2020 - Day 2
Match 25 | 9th Place QF1 | 3rd Pool A | vs | 4th Pool D | 10:00 |
Match 26 | 9th Place QF2 | 3rd Pool C | vs | 4th Pool B | 10:22 |
Match 27 | 9th Place QF3 | 3rd Pool D | vs | 4th Pool A | 10:44 |
Match 28 | 9th Place QF4 | 3rd Pool B | vs | 4th Pool C | 11:06 |
Match 29 | Cup Q1 | 1st Pool B | vs | 2nd Pool C | 11:28 |
Match 30 | Cup Q2 | 1st Pool C | vs | 2nd Pool B | 11:50 |
Match 31 | Cup Q3 | 1st Pool D | vs | 2nd Pool A | 12:12 |
Match 32 | Cup Q4 | 1st Pool A | vs | 2nd Pool D | 12:34 |
Match 33 | 13th Place Semi-Final | Loser M25 | vs | Loser M26 | 13:26 |
Match 34 | 13th Place Semi-Final | Loser M27 | vs | Loser M28 | 13:48 |
Match 35 | 9th Place Semi-Final | Winner M25 | vs | Winner M26 | 14:10 |
Match 36 | 9th Place Semi-Final | Winner M27 | vs | Winner M28 | 14:32 |
Match 37 | 5th Place Semi-Final | Loser M29 | vs | Loser M30 | 14:54 |
Match 38 | 5th Place Semi-Final | Loser M31 | vs | Loser M32 | 15:16 |
Match 39 | Cup Semi-Final 1 | Winner M29 | vs | Winner M30 | 15:38 |
Match 40 | Cup Semi-Final 2 | Winner M31 | vs | Winner M32 | 16:00 |
Match 41 | 13th Place Final | Winner M33 | vs | Winner M34 | 16:22 |
Match 42 | 9th Place Final | Winner M35 | vs | Winner M36 | 17:37 |
Match 43 | 5th Place Final | Winner M37 | vs | Winner M38 | 18:01 |
Match 44 | Bronze Match | Loser M39 | vs | Loser M40 | 18:25 |
Match 45 | Cup Final | Winner M39 | vs | Winner M40 | 18:56 |
bottom of page