top of page

HSBC SINGAPORE RUGBY SEVENS SERIES 2019
POOLS
POOL A
Position | Team Name | Flags | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|---|
1 | South Africa 7s | 3 | 3 | 0 | 0 | 9 | |
2 | Fiji 7s | 3 | 1 | 2 | 0 | 5 | |
3 | Scotland 7s | 3 | 1 | 2 | 0 | 5 | |
4 | Canada 7s | 3 | 1 | 2 | 0 | 5 |
POOL B
Position | Team Name | Flags | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|---|
1 | Australia 7s | 3 | 3 | 0 | 0 | 9 | |
2 | Argentina 7s | 3 | 2 | 1 | 0 | 7 | |
3 | France 7s | 3 | 1 | 2 | 0 | 5 | |
4 | Hong Kong 7s | 3 | 0 | 3 | 0 | 3 |
POOL C
Position | Team Name | Flags | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|---|
1 | USA 7s | 3 | 3 | 0 | 0 | 9 | |
2 | England 7s | 3 | 1 | 2 | 0 | 5 | |
3 | Wales 7s | 3 | 1 | 2 | 0 | 5 | |
4 | Kenya 7s | 3 | 1 | 2 | 0 | 5 |
POOL D
Position | Team Name | Flags | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|---|
1 | USA 7s | 3 | 3 | 0 | 0 | 9 | |
2 | England 7s | 3 | 1 | 2 | 0 | 5 | |
3 | Wales 7s | 3 | 1 | 2 | 0 | 5 | |
4 | Kenya 7s | 3 | 1 | 2 | 0 | 5 |
bottom of page